No upcoming fixtures found.

Tuesday 12th May 2026

Thursday 7th May 2026

Tuesday 5th May 2026

Thursday 30th Apr 2026

Tuesday 28th Apr 2026

Monday 27th Apr 2026

Wednesday 22nd Apr 2026

Tuesday 21st Apr 2026

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Tuesday 7th Apr 2026

Friday 3rd Apr 2026

Tuesday 31st Mar 2026

Monday 16th Mar 2026

Saturday 28th Feb 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

McGrath Cup

# Team Pts P W L D F A Pts
1 Tipperary 0 0 0 0 0 0 0 0
2 Limerick 0 0 0 0 0 0 0 0
3 Cork 0 0 0 0 0 0 0 0
4 Kerry 0 0 0 0 0 0 0 0
5 Waterford 0 0 0 0 0 0 0 0
6 Clare 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Munster GAA U20 Football Championship Phase 2

# Team Pts P W L D F A Pts
1 Cork 5 3 2 0 1 56 34 5
2 Kerry 4 3 2 1 0 68 27 4
3 Waterford 2 3 1 2 0 42 85 2
4 Clare 1 3 0 2 1 39 59 1
5 Limerick 0 0 0 0 0 0 0 0
6 Tipperary 0 0 0 0 0 0 0 0

Munster GAA U20 Football Championship Phase 1

# Team Pts P W L D F A Pts
1 Clare 6 3 3 0 0 51 30 6
2 Waterford 4 3 2 1 0 49 39 4
3 Tipperary 4 4 2 2 0 68 62 4
4 Limerick 0 4 0 4 0 46 83 0

FOOTBALL COUNTY MINOR

Munster Minor Football

# Team Pts P W L D F A Pts
1 Cork 6 3 3 0 0 92 44 6
2 Kerry 4 3 2 1 0 67 53 4
3 Limerick 2 1 1 0 0 12 7 2
4 Waterford 2 4 1 3 0 51 78 2
5 Clare 2 4 1 3 0 47 82 2
6 Tipperary 0 1 0 1 0 7 12 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 2 1 1 0 0 37 16 2
2 Louth 2 1 1 0 0 19 4 2
3 Offaly 0 1 0 1 0 4 19 0
4 Mayo Green 0 1 0 1 0 16 37 0

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Green 2 1 1 0 0 23 12 2
2 Kerry North 0 0 0 0 0 0 0 0
3 Galway Maroon 0 0 0 0 0 0 0 0
4 Kildare 0 1 0 1 0 12 23 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cill Dara 1 1 0 0 1 14 14 1
2 Meath Gold 1 1 0 0 1 14 14 1
3 Kerry South 0 0 0 0 0 0 0 0
4 Galway White 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 2 1 1 0 0 20 6 2
2 Cork White 2 1 1 0 0 19 16 2
3 Mayo Red 0 1 0 1 0 16 19 0
4 Clare Saffron 0 1 0 1 0 6 20 0

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 Galliamh 2 1 1 0 0 23 16 2
2 Cork Red 2 1 1 0 0 13 7 2
3 Roscommon 0 1 0 1 0 7 13 0
4 South Kerry 0 1 0 1 0 16 23 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Kildare 2 1 1 0 0 22 16 2
2 Leitrim 2 1 1 0 0 16 14 2
3 Longford 0 1 0 1 0 14 16 0
4 Sligo 0 1 0 1 0 16 22 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 1 2 1 1 0 0 18 15 2
2 Cork White 2 1 1 0 0 18 16 2
3 Mayo Red 0 1 0 1 0 16 18 0
4 North Kerry 0 1 0 1 0 15 18 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 Westmeath 2 1 1 0 0 28 8 2
2 Laois 2 1 1 0 0 25 15 2
3 Galway 0 1 0 1 0 15 25 0
4 An Mhí 0 1 0 1 0 8 28 0

FOOTBALL CLUB SENIOR

McCarthy Insurance Group North Kerry Senior Football League Division 1B

# Team Pts P W L D F A Pts
1 St Senan's 5 3 2 0 1 61 35 5
2 Ballyduff 4 3 2 1 0 44 50 4
3 Moyvane 3 3 1 1 1 38 39 3
4 Tarbert 0 3 0 3 0 37 56 0

McCarthy Insurance Group North Kerry Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Knocknagoshel 6 3 3 0 0 41 29 6
2 Brosna 4 3 2 1 0 46 40 4
3 Ballylongford 2 3 1 2 0 34 46 2
4 Finuge 0 3 0 3 0 17 23 0

McCarthy Insurance Group North Kerry Senior Football League Division 1A

# Team Pts P W L D F A Pts
1 Duagh 6 4 3 1 0 69 46 6
2 Beale 4 4 2 2 0 61 61 4
3 Listowel Emmets 4 4 2 2 0 57 63 4
4 Ballydonoghue 4 4 2 2 0 37 52 4
5 Desmonds 2 4 1 3 0 52 54 2

McCarthy Insurance Group Senior Football County League Division 7A

# Team Pts P W L D F A Pts
1 John Mitchels B 11 7 5 1 1 131 98 11
2 An Ghaeltacht B 10 6 5 1 0 99 63 10
3 Ballymacelligott B 8 7 4 3 0 127 123 8
4 Kerins O`rahilly's B 6 7 3 4 0 97 91 6
5 Keel B 6 7 3 4 0 99 101 6
6 Listowel Emmets B 6 6 3 3 0 104 109 6
7 Moyvane B 5 7 2 4 1 80 111 5
8 Currow B 2 7 1 6 0 111 152 2

McCarthy Insurance Group Senior Football County League Division 5

# Team Pts P W L D F A Pts
1 Knocknagoshel 11 6 5 0 1 157 82 11
2 Lios Póil 9 6 4 1 1 126 86 9
3 Kenmare Shamrocks B 9 6 4 1 1 107 85 9
4 St Pats Blennerville 8 6 3 1 2 82 71 8
5 Laune Rangers B 7 6 3 2 1 106 97 7
6 Finuge 6 6 3 3 0 100 79 6
7 Ballyduff 4 6 2 4 0 100 105 4
8 Scartaglin 4 6 2 4 0 83 95 4
9 Kilgarvan 4 6 1 3 2 81 99 4
10 Fossa B 4 6 1 3 2 81 112 4
11 Rathmore B 3 6 1 4 1 90 141 3
12 Valentia Young Islanders 2 6 1 4 1 81 142 2

McCarthy Insurance Group Senior Football County League Division 6

# Team Pts P W L D F A Pts
1 Ballylongford 12 6 6 0 0 81 41 12
2 Firies B 10 6 5 1 0 120 68 10
3 Killarney Legion B 10 7 5 2 0 122 91 10
4 Glenflesk B 10 6 5 1 0 89 71 10
5 Austin Stacks B 10 7 5 2 0 108 91 10
6 Kilcummin B 7 6 3 2 1 84 80 7
7 Milltown/castlemaine B 5 7 2 4 1 85 113 5
8 Gneeveguilla B 4 6 2 4 0 84 111 4
9 St. Michael's-foilmore B 4 6 2 4 0 100 114 4
10 Dr. Crokes C 2 6 1 5 0 53 90 2
11 Tuosist 2 6 1 5 0 60 100 2
12 Asdee 0 7 0 7 0 7 23 0

McCarthy Insurance Group Senior Football County League Division 2

# Team Pts P W L D F A Pts
1 Laune Rangers 10 6 5 1 0 155 95 10
2 Glenbeigh-glencar 9 6 4 1 1 105 93 9
3 Firies 6 6 2 2 2 105 98 6
4 Templenoe 6 5 3 2 0 74 69 6
5 St Mary's 6 6 3 3 0 100 107 6
6 Milltown/castlemaine 6 6 3 3 0 100 110 6
7 Listowel Emmets 6 6 3 3 0 99 111 6
8 Desmonds 5 5 2 2 1 97 97 5
9 John Mitchels 5 6 1 2 3 112 118 5
10 Keel 5 6 2 3 1 90 98 5
11 Ballymacelligott 3 6 1 4 1 97 132 3
12 An Ghaeltacht 3 6 1 4 1 108 114 3

McCarthy Insurance Group Senior Football County League Division 3

# Team Pts P W L D F A Pts
1 Churchill 9 6 4 1 1 110 101 9
2 Listry 8 6 4 2 0 112 81 8
3 Na Gaeil 8 6 4 2 0 109 83 8
4 Annascaul 8 6 3 1 2 100 81 8
5 Currow 8 6 3 1 2 114 103 8
6 Fossa 7 6 3 2 1 90 78 7
7 Ballydonoghue 6 6 2 2 2 110 93 6
8 Duagh 6 6 3 3 0 91 102 6
9 St Senan's 3 6 1 4 1 104 118 3
10 Castlegregory Gaa Club 3 6 1 4 1 110 129 3
11 Ardfert Football Club 3 6 1 4 1 78 115 3
12 Tarbert 3 6 1 4 1 98 142 3

McCarthy Insurance Group Senior Football County League Division 1

# Team Pts P W L D F A Pts
1 Kenmare Shamrocks 10 6 4 0 2 114 83 10
2 Kilcummin 8 6 3 1 2 108 95 8
3 Austin Stacks 7 6 3 2 1 137 94 7
4 Glenflesk 7 6 3 2 1 118 107 7
5 Rathmore 7 6 3 2 1 93 101 7
6 Killarney Legion 6 6 2 2 2 104 101 6
7 Gneeveguilla 6 6 3 3 0 102 99 6
8 Spa 6 6 3 3 0 99 107 6
9 Kerins O`rahilly's 6 6 2 2 2 99 108 6
10 Dingle 4 6 1 3 2 93 110 4
11 Dr. Crokes 3 6 1 4 1 94 117 3
12 Beaufort 2 6 1 5 0 85 124 2

McCarthy Insurance Group Senior Football County League Division 7B

# Team Pts P W L D F A Pts
1 Ballydonoghue B 10 7 5 2 0 115 98 10
2 Na Gaeil B 9 6 4 1 1 150 97 9
3 Clounmacon 8 6 3 1 2 102 96 8
4 Beaufort B 8 6 4 2 0 101 79 8
5 Austin Stacks C 5 6 2 3 1 95 104 5
6 Spa B 4 6 1 3 2 98 90 4
7 Duagh B 4 7 1 4 2 87 142 4
8 Kenmare Shamrocks C 2 6 1 5 0 106 148 2

McCarthy Insurance Group Senior Football County League Division 4

# Team Pts P W L D F A Pts
1 Reenard 12 6 6 0 0 118 85 12
2 Beale 10 6 5 1 0 115 56 10
3 Brosna 9 6 4 1 1 104 82 9
4 Moyvane 7 6 3 2 1 95 86 7
5 Cordal 7 6 3 2 1 82 97 7
6 Sneem/derrynane 6 6 3 3 0 107 104 6
7 Piarsaigh Na Dromoda 6 6 3 3 0 83 94 6
8 Waterville 4 6 1 3 2 85 98 4
9 Skellig Rangers 4 5 2 3 0 75 90 4
10 St Michael's-foilmore 3 6 1 4 1 97 88 3
11 Cromane 2 5 1 4 0 81 97 2
12 Dr. Crokes B 0 6 0 6 0 57 122 0

FOOTBALL CLUB MINOR

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Northern Gaels 6 4 3 1 0 88 61 6
2 Listowel Emmets 6 4 3 1 0 60 48 6
3 Beale 4 4 2 2 0 59 75 4
4 Finuge 3 4 1 2 1 43 45 3
5 Duagh 1 4 0 3 1 58 79 1

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2

# Team Pts P W L D F A Pts
1 St Senan's 6 3 3 0 0 86 52 6
2 Knocknagoshel/brosna 3 3 1 1 1 77 59 3
3 Moyvane 3 3 1 1 1 57 49 3
4 Duagh 0 0 0 0 0 0 0 0
5 Ballyduff 0 3 0 3 0 45 105 0

FOOTBALL CLUB JUVENILE

MACOIL North Kerry Under 16 Football League Division 3

# Team Pts P W L D F A Pts
1 Knocknagoshel/brosna 6 4 3 1 0 59 38 6
2 Listowel Emmets B 4 3 2 1 0 35 30 4
3 Northern Gaels B 0 3 0 3 0 3 29 0

MACOIL North Kerry Under 16 Football League Division 2

# Team Pts P W L D F A Pts
1 Ballyduff 6 3 3 0 0 60 43 6
2 St Senan's 4 3 2 1 0 39 20 4
3 Beale 2 3 1 2 0 54 75 2
4 Moyvane 0 3 0 3 0 56 71 0

MACOIL North Kerry Under 16 Football League Division 1

# Team Pts P W L D F A Pts
1 Duagh 5 3 2 0 1 43 23 5
2 Listowel Emmets 4 3 2 1 0 83 25 4
3 Finuge 2 3 1 2 0 36 76 2
4 Northern Gaels 1 3 0 2 1 26 64 1

FOOTBALL CLUB UNDERAGE

Lee Strand Under 14 Football County League Division 4A

# Team Pts P W L D F A Pts
1 Listry 9 5 4 0 1 147 117 9
2 Kenmare/kilgarvan 8 5 3 0 2 128 102 8
3 Ballyduff 6 5 3 2 0 104 99 6
4 John Mitchels 5 5 2 2 1 113 104 5
5 Keel 2 5 1 4 0 98 104 2
6 Currow 0 5 0 5 0 88 152 0

Lee Strand Under 14 Football County League Division 1B

# Team Pts P W L D F A Pts
1 Milltown/castlemaine 10 5 5 0 0 134 93 10
2 Firies 8 5 4 1 0 123 85 8
3 St Senan's 4 5 2 3 0 104 111 4
4 Killarney Legion 4 5 2 3 0 138 149 4
5 Northern Gaels 4 5 2 3 0 73 100 4
6 Na Gaeil 0 5 0 5 0 93 127 0

Lee Strand Under 14 Football County League Division 7B

# Team Pts P W L D F A Pts
1 Na Fianna 10 5 5 0 0 144 96 10
2 Glenflesk 8 5 4 1 0 149 115 8
3 Ballymacelligott 5 5 2 2 1 130 115 5
4 Beale 5 5 2 2 1 115 119 5
5 St Mls/foilmore/skellig Rangers 2 5 1 4 0 68 128 2
6 Churchill 0 5 0 5 0 84 117 0

Lee Strand Under 14 Football County League Division 1A

# Team Pts P W L D F A Pts
1 An Ghaeltacht 8 5 3 0 2 155 103 8
2 Austin Stacks 7 5 3 1 1 144 113 7
3 Listowel Emmets 7 5 3 1 1 138 125 7
4 Rathmore 3 4 1 2 1 86 103 3
5 Kilcummin 3 5 1 3 1 121 140 3
6 Dr. Crokes 0 4 0 4 0 86 146 0

Lee Strand Under 14 Football County League Division 4B

# Team Pts P W L D F A Pts
1 Laune Rangers 9 5 4 0 1 133 89 9
2 Desmonds 8 5 4 1 0 122 93 8
3 St Pats Blennerville 7 5 3 1 1 116 99 7
4 Annascaul/lispole 4 5 2 3 0 88 112 4
5 Spa 2 5 1 4 0 103 120 2
6 Ardfert Football Club 0 5 0 5 0 86 135 0

Lee Strand Under 14 Football County League Division 7A

# Team Pts P W L D F A Pts
1 Fossa 10 5 5 0 0 112 54 10
2 Moyvane 8 5 4 1 0 127 91 8
3 Dromid/waterville/renard/st Marys/valentia 6 5 3 2 0 123 94 6
4 Glenbeigh/glencar - Cromane 4 5 2 3 0 110 130 4
5 Dingle 2 5 1 4 0 75 129 2
6 Kerins O`rahilly's 0 5 0 5 0 101 150 0

Lee Strand U14 County Football League (2) - League Division 12B

# Team Pts P W L D F A Pts
1 Na Gaeil B 10 5 5 0 0 126 69 10
2 Killarney Legion B 6 5 3 2 0 115 84 6
3 Milltown/castlemaine B 5 5 2 2 1 102 104 5
4 Northern Gaels B 4 5 2 3 0 98 96 4
5 St. Senans B 3 5 1 3 1 89 120 3
6 Firies B 2 5 1 4 0 73 130 2

Lee Strand U14 County Football League (2) - League Division 15B

# Team Pts P W L D F A Pts
1 Laune Rangers B 10 5 5 0 0 112 88 10
2 Ardfert B 8 5 4 1 0 99 74 8
3 Spa B 6 5 3 2 0 98 83 6
4 Duagh Bc 4 5 2 3 0 72 75 4
5 Desmonds B 2 5 1 4 0 84 97 2
6 Cordal 0 5 0 5 0 66 114 0

Lee Strand U14 County Football League (2) - League Division 15A

# Team Pts P W L D F A Pts
1 Na Fianna B 8 4 4 0 0 147 72 8
2 Kenmare/kilgarvan B 6 4 3 1 0 115 68 6
3 Beale B 4 4 2 2 0 77 103 4
4 Glenbeigh/glencar - Cromane B 2 4 1 3 0 55 103 2
5 Listry B 0 4 0 4 0 59 107 0

Lee Strand U14 County Football League (2) - League Division 10

# Team Pts P W L D F A Pts
1 Castlegregory Gaa Club 8 5 4 1 0 134 85 8
2 Duagh 7 5 3 1 1 104 78 7
3 Beaufort 6 5 3 2 0 92 97 6
4 Scartaglin 5 5 2 2 1 85 93 5
5 Knocknagoshel/brosna 4 5 2 3 0 84 85 4
6 Gneeveguilla 0 5 0 5 0 45 106 0

Lee Strand U14 County Football League (2) - League Division 12A

# Team Pts P W L D F A Pts
1 Austin Stacks B 9 5 4 0 1 147 46 9
2 An Ghaeltacht B 7 5 3 1 1 105 88 7
3 Listowel Emmets B 6 5 3 2 0 83 81 6
4 Rathmore B 4 4 2 2 0 42 84 4
5 Kilcummin B 2 5 1 4 0 73 120 2
6 Dr Crokes B 0 4 0 4 0 59 90 0

U13 East Region League - League Division 3

# Team Pts P W L D F A Pts
1 Beaufort 0 0 0 0 0 0 0 0
1 Cordal 0 0 0 0 0 0 0 0
1 Currow 0 0 0 0 0 0 0 0
1 Scartaglin 0 0 0 0 0 0 0 0
1 Spa 0 0 0 0 0 0 0 0

U13 East Region League - League Division 2

# Team Pts P W L D F A Pts
1 Dr. Crokes 0 0 0 0 0 0 0 0
1 Fossa 0 0 0 0 0 0 0 0
1 Kenmare Shamrocks 0 0 0 0 0 0 0 0
1 Listry 0 0 0 0 0 0 0 0
1 Na Fianna 0 0 0 0 0 0 0 0

U13 East Region League - League Division 1

# Team Pts P W L D F A Pts
1 Rathmore 0 0 0 0 0 0 0 0
2 Kilcummin 0 0 0 0 0 0 0 0
3 Glenflesk 0 0 0 0 0 0 0 0
4 Killarney Legion 0 0 0 0 0 0 0 0
5 Firies 0 0 0 0 0 0 0 0

U14 County Football League semi finals - League Division 9

# Team Pts P W L D F A Pts
1 St Mls/foilmore/skellig Rangers 2 1 1 0 0 31 21 2
2 Dingle 0 0 0 0 0 0 0 0
3 Kerins O`rahilly's 0 1 0 1 0 21 31 0

U14 County Football League semi finals - League Division 1

# Team Pts P W L D F A Pts
1 An Ghaeltacht 2 1 1 0 0 34 19 2
2 Austin Stacks 2 1 1 0 0 27 24 2
3 Milltown/castlemaine 0 1 0 1 0 24 27 0
4 Firies 0 1 0 1 0 19 34 0

U14 County Football League semi finals - League Division 7

# Team Pts P W L D F A Pts
1 Fossa 2 1 1 0 0 17 16 2
2 Na Fianna 0 0 0 0 0 0 0 0
3 Moyvane 0 0 0 0 0 0 0 0
4 Glenflesk 0 1 0 1 0 16 17 0

U14 County Football League semi finals - League Division 11

# Team Pts P W L D F A Pts
1 Scartaglin 2 1 1 0 0 19 17 2
2 Beaufort 0 0 0 0 0 0 0 0
3 Knocknagoshel/brosna 0 1 0 1 0 17 19 0

U14 County Football League semi finals - League Division 3

# Team Pts P W L D F A Pts
1 St Senan's 2 1 1 0 0 28 18 2
2 Kilcummin 2 1 1 0 0 25 19 2
3 Na Gaeil 0 1 0 1 0 19 25 0
4 Dr. Crokes 0 1 0 1 0 18 28 0

U14 County Football League semi finals - League Division 8

# Team Pts P W L D F A Pts
1 Glenbeigh/glencar - Cromane 2 1 1 0 0 29 17 2
2 Dromid/waterville/renard/st Marys/valentia 2 1 1 0 0 26 23 2
3 Beale 0 1 0 1 0 23 26 0
4 Ballymacelligott 0 1 0 1 0 17 29 0

U14 County Football League semi finals - League Division 2

# Team Pts P W L D F A Pts
1 Listowel Emmets 2 1 1 0 0 21 15 2
2 Killarney Legion 2 1 1 0 0 39 38 2
3 Rathmore 0 1 0 1 0 38 39 0
4 Northern Gaels 0 1 0 1 0 15 21 0

U14 County Football League semi finals - League Division 4

# Team Pts P W L D F A Pts
1 Listry 2 1 1 0 0 28 23 2
2 Laune Rangers 2 1 1 0 0 29 27 2
3 Kenmare/kilgarvan 0 1 0 1 0 27 29 0
4 Desmonds 0 1 0 1 0 23 28 0

U14 County Football League semi finals - League Division 5

# Team Pts P W L D F A Pts
1 Annascaul/lispole 2 1 1 0 0 31 20 2
2 St Pats Blennerville 2 1 1 0 0 23 14 2
3 John Mitchels 0 1 0 1 0 14 23 0
4 Ballyduff 0 1 0 1 0 20 31 0

U14 County Football League semi finals - League Division 6

# Team Pts P W L D F A Pts
1 Spa 2 1 1 0 0 33 22 2
2 Keel 2 1 1 0 0 24 22 2
3 Ardfert Football Club 0 1 0 1 0 22 24 0
4 Currow 0 1 0 1 0 22 33 0

Under 12 Football County Go Games Phase 1 - Paudie Clifford / Evan Looney Group

# Team Pts P W L D F A Pts
1 Desmonds 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0
1 Killarney Legion 0 0 0 0 0 0 0 0
1 Listry 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Tony Brosnan / Eddie Healy Group

# Team Pts P W L D F A Pts
1 Duagh 0 0 0 0 0 0 0 0
1 Listowel Emmets 0 0 0 0 0 0 0 0
1 Moyvane 0 0 0 0 0 0 0 0
1 Tarbert/ballylongford 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Mike Breen / Keith Evans Group

# Team Pts P W L D F A Pts
1 Beaufort 0 0 0 0 0 0 0 0
1 Cordal 0 0 0 0 0 0 0 0
1 Glenbeigh-glencar 0 0 0 0 0 0 0 0
1 Gneeveguilla 0 0 0 0 0 0 0 0
1 Keel 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 David Clifford / Gavin White Group

# Team Pts P W L D F A Pts
1 Dr. Crokes 0 0 0 0 0 0 0 0
1 Fossa 0 0 0 0 0 0 0 0
1 Kilcummin 0 0 0 0 0 0 0 0
1 Spa 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Brian Ó Beaglaoich / Paul Geaney Group

# Team Pts P W L D F A Pts
1 An Ghaeltacht 0 0 0 0 0 0 0 0
1 Annascaul 0 0 0 0 0 0 0 0
1 Dingle 0 0 0 0 0 0 0 0
1 Milltown/castlemaine 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Cillian Trant / Dylan Casey Group

# Team Pts P W L D F A Pts
1 Ardfert Football Club 0 0 0 0 0 0 0 0
1 Ballyduff 0 0 0 0 0 0 0 0
1 Beale 0 0 0 0 0 0 0 0
1 St Senan's 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Sean O Sé / Shane Ryan Group

# Team Pts P W L D F A Pts
1 Glenflesk 0 0 0 0 0 0 0 0
1 Kenmare Shamrocks 0 0 0 0 0 0 0 0
1 Rathmore 0 0 0 0 0 0 0 0
1 Templenoe 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Paul Murphy / Liam Smith Group

# Team Pts P W L D F A Pts
1 Clg Lios Póil 0 0 0 0 0 0 0 0
1 Cromane Gaa Club 0 0 0 0 0 0 0 0
1 Currow 0 0 0 0 0 0 0 0
1 Scartaglin 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 Diarmuid O Connor / Tomás Kennedy

# Team Pts P W L D F A Pts
1 Castlegregory Gaa Club 0 0 0 0 0 0 0 0
1 Kerins O`rahilly's 0 0 0 0 0 0 0 0
1 Na Gaeil 0 0 0 0 0 0 0 0
1 St Pats Blennerville 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Joe O Connor / Tadhg Morley Group

# Team Pts P W L D F A Pts
1 Austin Stacks 0 0 0 0 0 0 0 0
1 Ballymacelligott 0 0 0 0 0 0 0 0
1 Churchill 0 0 0 0 0 0 0 0
1 John Mitchels 0 0 0 0 0 0 0 0
1 Laune Rangers 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Jason Foley / Sean O Brien Group

# Team Pts P W L D F A Pts
1 Ballydonoghue 0 0 0 0 0 0 0 0
1 Finuge 0 0 0 0 0 0 0 0
1 Knocknagoshel/brosna 0 0 0 0 0 0 0 0

U12 Go Games phase 1 Graham O Sullivan / Dylan Geaney Group

# Team Pts P W L D F A Pts
1 An Tsnaidhm 0 0 0 0 0 0 0 0
1 Dromid/waterville 0 0 0 0 0 0 0 0
1 Skellig Rangers 0 0 0 0 0 0 0 0
1 St Mary's 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Tom O Sullivan / Killian Spillane

# Team Pts P W L D F A Pts
1 Kilgarvan 0 0 0 0 0 0 0 0
1 Reenard 0 0 0 0 0 0 0 0
1 St Michael's-foilmore 0 0 0 0 0 0 0 0
1 Tuosist 0 0 0 0 0 0 0 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 2

# Team Pts P W L D F A Pts
1 Laois 12 6 6 0 0 177 100 12
2 Kerry 9 6 4 1 1 177 107 9
3 Westmeath 9 6 4 1 1 156 124 9
4 Meath 6 6 3 3 0 117 126 6
5 London 3 6 1 4 1 117 159 3
6 Derry 2 6 1 5 0 115 146 2
7 Mayo 1 6 0 5 1 99 196 1

Christy Ring Cup

# Team Pts P W L D F A Pts
1 Kerry 8 4 4 0 0 142 78 8
2 Derry 5 4 2 1 1 95 74 5
3 Meath 5 4 2 1 1 94 90 5
4 Donegal 3 4 1 2 1 84 88 3
5 Wicklow 2 4 1 3 0 66 116 2
6 Roscommon 1 4 0 3 1 69 104 1

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

2026 Peadar O Liathain LMHC - League Division 1

# Team Pts P W L D F A Pts
1 Antrim 2 1 1 0 0 34 13 2
2 Offaly 2 1 1 0 0 30 11 2
3 Kildare 2 1 1 0 0 27 23 2
4 Kerry 2 1 1 0 0 25 23 2
5 Wicklow 2 2 1 1 0 40 56 2
6 Carlow 0 2 0 2 0 45 54 0
7 Meath 0 2 0 2 0 34 55 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
